Free Shipping across the Wollongong Region, Shellharbour, Picton and Campbelltown
Free Shipping across the Wollongong Region, Shellharbour, Picton and Campbelltown
Premium, balanced feed designed to provide a high level of nutritional support to broodmares, foals, weanlings, yearlings, growing horses and breeding stallions.
Johnson’s Mare & Foal is a premium, complete, pelleted breeding and growing feed designed specifically for Australian conditions. Top quality, whole ingredients combined with prebiotics and probiotics and bioavailable vitamins and minerals aid in nutrient digestion and provide the essential basis for optimum fertility. Scientifically formulated to contribute to proper bone, joint and tendon growth, nourish growing muscles, and support a developing immune system.
Johnson’s Mare & Foal contains Barley, Lupins, Faba Beans, premium grade export quality Oaten Hay and Lucerne Hay, Full Fat Soybean (GMO free), Soybean Oil (GMO free) and Johnson’s Premium Vitamin and Mineral premix (including chelated minerals, prebiotics, probiotics, and mycotoxin binder), Sodium Chloride, Dicalcium Phosphate.
Body Weight Mature Horses |
Spelling/ Empty & Early Pregnant Mares | Late Pregnant Mares | Lactating Mares | Stallions |
---|---|---|---|---|
100 | 0.1 – 0.2 | 0.25 – 0.75 | 0.5 – 1.5 | 0.25 – 0.75 |
200 | 0.2 – 0.5 | 0.5 – 1.0 | 1.0 – 2.5 | 0.5 – 1.0 |
300 | 0.25 – 0.75 | 1.0 – 2.0 | 1.5 – 3.0 | 1.0 – 2.0 |
400 | 0.75 – 1.5 | 1.5 – 2.5 | 2.0 – 3.5 | 1.5 – 2.5 |
500 | 1.0 – 2.0 | 2.0 – 3.0 | 2.5 – 4.0 | 2.0 – 3.0 |
600 | 1.5 – 2.5 | 2.5 – 3.5 | 3.5 – 5.0 | 2.5 – 3.5 |
700 | 2.0 – 3.0 | 3.0 – 4.0 | 4.5 – 6.0 | 3.0 – 4.0 |
Expected Mature Weight Growing Horses |
Weanlings | Yearlings | 2 Year Olds | Working 3 Year Olds |
---|---|---|---|---|
100 | 0.2 – 0.5 | 0.25 – 0.75 | 0.5 – 1.0 | 0.5 – 1.0 |
200 | 0.25 – 0.75 | 0.5 – 1.0 | 1.0 – 2.0 | 1.0 – 2.0 |
300 | 0.5 – 1.0 | 1.0 – 2.0 | 1.5 – 2.5 | 1.5 – 2.5 |
400 | 1.0 – 1.5 | 1.5 – 2.5 | 2.0 – 3.0 | 2.0 – 3.0 |
500 | 1.5 – 2.0 | 2.0 – 3.0 | 2.5 – 3.5 | 2.5 – 3.5 |
600 | 2.0 – 2.5 | 2.5 – 3.5 | 3.0 – 4.0 | 3.0 – 4.0 |
700 | 2.5 – 3.0 | 3.0 – 4.0 | 3.5 – 4.5 | 3.5 – 4.5 |
NUTRIENTS |
||
---|---|---|
Energy | 13.7 | MJ/kg |
Protein | 16.2 | % |
Fat | 6.7 | % |
Fibre | 11.4 | % |
Lysine | 6.9 | g/kg |
Methionine | 2.1 | g/kg |
MAJOR MINERALS |
||
---|---|---|
Calcium | 10.0 | g/kg |
Phosphorus | 7.0 | g/kg |
Sodium | 5.7 | g/kg |
Chloride | 9.9 | g/kg |
Potassium | 7.0 | g/kg |
Magnesium | 2.5 | g/kg |
TRACE MINERALS |
||
---|---|---|
Zinc* | 169.8 | mg/kg |
Copper* | 58.4 | mg/kg |
Selenium* | 0.8 | mg/kg |
Iodine* | 1.5 | mg/kg |
Manganese* | 97.3 | mg/kg |
Iron* | 104.4 | mg/kg |
Chromium | 0.7 | mg/kg |
Cobalt | 0.5 | mg/kg |
* Included as organic minerals |
VITAMINS |
||
---|---|---|
Vitamin A | 12350.0 | IU/kg |
Vitamin D | 1220.0 | IU/kg |
Vitamin E | 275.0 | IU/kg |
Vitamin B1 (Thiamine) |
16.7 | mg/kg |
Vitamin B2 (Riboflavin) |
12.5 | mg/kg |
Vitamin B3 (Niacin) |
100.0 | mg/kg |
Vitamin B5 (Pantothenic Acid) | 10.0 | mg/kg |
Vitamin B6 (Pyridoxine) | 8.3 | mg/kg |
Vitamin B12 (Cyanocabalomin) | 21.0 | ug/kg |
Vitamin C | 59.5 | mg/kg |
Vitamin K | 3.7 | mg/kg |
Biotin | 0.3 | mg/kg |
Folic Acid | 3.3 | mg/kg |
Choline | 655.0 | mg/kg |
Pet Essentials offers you the best Online Pet Shop experience. Shop Online and save on big brands. We have pet supplies for cats, dogs and more. Get all you need at Pet Essentials.