Free Shipping across the Wollongong Region, Shellharbour, Picton and Campbelltown
Free Shipping across the Wollongong Region, Shellharbour, Picton and Campbelltown
Johnson’s Platinum Low GI is a low glycemic feed, based on superior high fat and fibre sources.It is a balanced, pelleted feed designed to deliver slow release, sustained and safe energy, while also helping to support body condition and muscle development. Premium ingredients are paired with organic minerals, prebiotics, probiotics and a mycotoxin binder to ensure optimal uptake and performance. A cool feed suitable for horses and ponies in medium to hard work, growing, breeding and spelling horses.
Johnson’s Platinum Low GI contains premium grade export quality Oaten Hay and Lucerne Hay, Lupins, Faba Beans, Full Fat Soybean (GMO free), Soybean Oil (GMO free) and Johnson’s Premium Vitamin and Mineral premix (including chelated minerals, prebiotics, probiotics, and mycotoxin binder).
Mature Body Weight |
Light Work |
Medium Work |
Heavy Work |
Spelling/Empty & Early Pregnant Mares | Late Pregnant Mares |
Lactating Mares |
Stallions | Weanlings | Yearlings |
---|---|---|---|---|---|---|---|---|---|
100 | 0.15 – 0.5 | 0.5 – 0.1 | 0.75 – 1.25 | 0.1 – 0.2 | 0.25 – 0.75 | 0.5 – 1.5 | 0.25 – 0.75 | 0.2 – 0.5 | 0.25 – 0.75 |
200 | 0.25 – 0.75 | 0.75 – 1.25 | 1.25 – 1.75 | 0.2 – 0.5 | 0.5 – 1.0 | 1.0 – 2.5 | 0.5 – 1.0 | 0.25 – 0.75 | 0.5 – 1.0 |
300 | 0.5 – 1.0 | 1.0 – 2.0 | 1.5 – 2.5 | 0.25 – 0.75 | 1.0 – 2.0 | 1.5 – 3.0 | 1.0 – 2.0 | 0.5 – 1.0 | 1.0 – 2.0 |
400 | 1.0 – 2.0 | 1.5 – 2.5 | 2.0 – 3.0 | 0.75 – 1.5 | 1.5 – 2.5 | 2.0 – 3.5 | 1.5 – 2.5 | 1.0 – 2.0 | 1.5 – 2.5 |
500 | 1.5 – 2.5 | 2.0 – 3.0 | 2.5 – 3.5 | 1.0 – 2.0 | 2.0 – 3.0 | 2.5 – 4.0 | 2.0 – 3.0 | 1.5 – 2.5 | 2.0 – 3.0 |
600 | 2.0 – 3.0 | 2.5 – 3.5 | 3.0 – 4.0 | 1.5 – 2.5 | 2.5 – 3.5 | 3.5 – 5.0 | 2.5 – 3.5 | 2.0 – 3.0 | 2.5 – 3.5 |
700 | 2.5 – 3.5 | 3.0 – 4.0 | 3.5 – 4.5 | 2.0 – 3.0 | 3.0 – 4.0 | 4.5 – 6.0 | 3.0 – 4.0 | 2.5 – 3.5 | 3.0 – 4.0 |
NUTRIENTS |
||
---|---|---|
Energy | 10.6 | MJ/kg |
Protein | 16.2 | % |
Fat | 5.0 | % |
Fibre | 27.7 | % |
Lysine | 7.2 | g/kg |
Methionine | 1.9 | g/kg |
MAJOR MINERALS |
||
---|---|---|
Calcium | 12.9 | g/kg |
Phosphorus | 5.9 | g/kg |
Sodium | 5.6 | g/kg |
Chloride | 11.8 | g/kg |
Potassium | 14.0 | g/kg |
Magnesium | 3.1 | g/kg |
TRACE MINERALS |
||
---|---|---|
Zinc* | 210.2 | mg/kg |
Copper* | 78.1 | mg/kg |
Selenium* | 1.0 | mg/kg |
Iodine* | 2.0 | mg/kg |
Manganese* | 147.8 | mg/kg |
Iron* | 114.0 | mg/kg |
Chromium | 1.0 | mg/kg |
Cobalt | 0.8 | mg/kg |
* Included as organic minerals |
VITAMINS |
||
---|---|---|
Vitamin A | 15014.0 | IU/kg |
Vitamin D | 1750.0 | IU/kg |
Vitamin E | 330.0 | IU/kg |
Vitamin B1 (Thiamine) |
19.2 | mg/kg |
Vitamin B2 (Riboflavin) |
16.5 | mg/kg |
Vitamin B3 (Niacin) |
76.6 | mg/kg |
Vitamin B5 (Pantothenic Acid) | 19.1 | mg/kg |
Vitamin B6 (Pyridoxine) | 6.6 | mg/kg |
Vitamin B12 (Cyanocabalomin) | 32.7 | ug/kg |
Vitamin C | 84.7 | mg/kg |
Vitamin K | 5.0 | mg/kg |
Biotin | 0.3 | mg/kg |
Folic Acid | 4.2 | mg/kg |
Choline | 25.0 | mg/kg |
Pet Essentials offers you the best Online Pet Shop experience. Shop Online and save on big brands. We have pet supplies for cats, dogs and more. Get all you need at Pet Essentials.